Amarr 4100
In applications where climate control is a must, the Amarr 4100 series provides maximum energy efficiency by using polyurethane insulation between the exterior and interior galvanized steel skins and full perimeter weather-stripping.
Features
Feature | Description |
---|---|
Maximum R-Value | Our polyurethane insulation has an R-value of 8.0 and is of the highest quality available, with a Flame Spread Index of 0 and a Smoke Developed Index of 10 as tested per ASTM E84. |
Product Flexibility | The Amarr 4100 Series is available in replaceable 24, 22, 20, or 18 gauge insulated flat slats. |
3-Part Specifications | Amarr's 3-Part specifications are written in the latest CSI format and are available for download in PDF, Microsoft Word, and Rich Text Format. |
Drawing | Door, track, and opening preparation drawings are available for download in multiple formats. |
SPECIFICATIONS
Specification | Amarr 4100 | Amarr 4110 | Amarr 4120 | Amarr 4130 |
---|---|---|---|---|
Material | Galvanized Steel | Stainless Steel | Clear Anodized Aluminum | Mill Finish Aluminum |
Material Thickness | 24, 22, 20, 18 ga | 22, 20 ga | .050" | .050" |
Max Door Width | 30' (Call for Larger) | 24' (Call for Larger) | 24' (Call for Larger) | 24' (Call for Larger) |
Max Door Height | 30' (Call for Larger) | 30' (Call for Larger) | 30' (Call for Larger) | 30' (Call for Larger) |
Guides | Structural Steel Angle | Structural Steel Angle | Structural Steel Angle | Structural Steel Angle |
Wind Load Available | Yes | Yes | Yes | Yes |
LIKE ANY OF THESE GARAGE DOORS?
Contact us today and a team of experts will help you every step of the way
Tags:
- AMARR, Commercial, Installation, Insulated, Steel
- Share