Amarr 2747
The ideal replacement section. The 1-5/8" section profile with similar exterior and interior groove design is compatible with many competitive sections. Because the section weights are comparable to competitive sections no spring change is required. Energy-efficient, foamed-in-place polyurethane insulation with a 15.1 R-value.
Features
Feature | Description |
---|---|
Shiplap Profile Design | Repair any 1-5/8" shiplap door with the versatile Amarr 2747 high R-value polyurethane section. |
Eco-Friendly | Amarr's polyurethane foam is free of Ozone depleting Chlorofluorocarbons (CFC) while providing maximum insulation to help reduce the negative environmental impact of heating and cooling energy use. |
3-Part Specifications | Amarr's 3-Part specifications are written in the latest CSI format and are available for download in PDF, Microsoft Word, and Rich Text Format. |
Drawing | Door, track, and opening preparation drawings are available for download in multiple formats. |
SPECIFICATIONS
Specification | Details |
---|---|
R-Value | 15.1 |
Steel Thickness | 27 ga |
Panel Design | Wide Groove |
Steel Embossment | Stucco |
Construction Layers | Three |
Max Standard Width | 24'2" |
Max Standard Height | 26'1" |
Door Thickness | 1-5/8" (4.1cm) |
U-Value | 0.066 |
LIKE ANY OF THESE GARAGE DOORS?
Contact us today and a team of experts will help you every step of the way
Tags:
- AMARR, Commercial, Installation, Insulated, Steel
- Share