Amarr 2743
This Super-Duty top-of-the-line high R-value door is constructed using 27-gauge exterior steel and foamed-in-place polyurethane insulation with a superior energy efficient R-value of 28.0.
Features
Feature | Description |
---|---|
Maximum R-Value | Our polyurethane insulation provides the best R-values per inch when compared to other common types of sectional door insulation. |
Rapid Install Vertical Lift | Time is money! Designed for Amarr commercial warehouse and dock doors; saves approximately 20 minutes of installation time. |
3-Part Specifications | Amarr's 3-Part specifications are written in the latest CSI format and are available for download in PDF, Microsoft Word, and Rich Text Format. |
Drawing | Door, track, and opening preparation drawings are available for download in multiple formats. |
SPECIFICATIONS
Specification | Details |
---|---|
R-Value | 28.0 |
Steel Thickness | 27 ga |
Panel Design | Pencil Groove |
Steel Embossment | Stucco |
Construction Layers | Three |
Max Standard Width | 40'2" |
Max Standard Height | 26'1" |
Door Thickness | 3" (7.6cm) |
U-Value | 0.036 |
LIKE ANY OF THESE GARAGE DOORS?
Contact us today and a team of experts will help you every step of the way
Tags:
- AMARR, Commercial, Installation, Insulated, Steel
- Share