Amarr 2502
The Amarr 2502/2512/2522 combines strength with versatility for budget sensitive projects. The deep ribbed nominal 24-ga. steel sections can be factory- or field-modified with CFC-free polystyrene insulation featuring a nylon backer.
Features
Feature | Details |
---|---|
RAPID INSTALL VERTICAL LIFT | Time is money! Designed for Amarr commercial warehouse and dock doors; saves approximately 20 minutes installation time. |
PRODUCT FLEXIBILITY | The Amarr 2502/2512/2522 is available uninsulated or insulated with a vinyl backer to fit most project requirements. |
3-PART SPECIFICATIONS | Amarr's 3-Part specifications are written in the latest CSI format and are available for download in PDF, Microsoft Word, and Rich Text Format. |
DRAWING | Door, track and opening preparation drawings are available for download in multiple formats. |
SPECIFICATIONS
Specification | Amarr 2502 | Amarr 2512 | Amarr 2522 |
---|---|---|---|
R-Value | N/A | 7.0 | 24 ga |
Steel Thickness | Nominal 24 ga | Nominal 24 ga | Nominal 24 ga/25 ga |
Panel Design | Deep Ribbed | Deep Ribbed | Deep Ribbed |
Steel Embossment | Smooth | Smooth | Smooth |
Construction Layers | One | Two | Three |
Max Standard Width | 20'2" | 20'2" | 20'2" |
Max Standard Height | 14'1" | 14'1" | 14'1" |
Door Thickness | 2" (5.1cm) | 2" (5.1cm) | 2" (5.1cm) |
U-Value | N/A | 0.143 | 0.143 |
LIKE ANY OF THESE GARAGE DOORS?
Contact us today and a team of experts will help you every step of the way
Tags:
- AMARR, Commercial, Installation, Insulated, Steel
- Share